Your connection
45 Mountain Road, Rotorua, 3201
| KEY INFO |
|---|
| ICP number | 0000701283TUB2B | ||
|---|---|---|---|
| The unique Installation Control Point (ICP) number for a connection. | |||
| Status | Active | ||
| Shows the status of this Installation Control Point (ICP) connection. | |||
| Switch in progress | No | ||
| Shows if there is a switch in progress from one power company to another. | |||
| Power company | PSNZ - Meridian Energy Limited | How to switch | |
| Shows the current provider of electricity to this Installation Control Point (ICP) connection. Also called retailer or provider. |
|||
| Lines company | Unison Networks Limited | ||
| Lines companies distribute electricity to homes and businesses. | |||
| Meter type | Smart | About meters | |
| Shows the type of meter installed at this ICP connection. Either smart meter or non-communicating meter. |
| Trader | |
|---|---|
| Trader participant | PSNZ - Meridian Energy Limited |
| Trader switch in progress | False |
| Profile code | RPS |
| ANZSIC code | 000000 |
| Daily unmetered kWh | |
| Unmetered load details – Trader |
| Network | |
|---|---|
| Network participant | HAWK - Unison Networks Limited |
| POC | ROT0111 |
| Reconciliation type | GN |
| Initial connection date | 1900-01-01 |
| Generation capacity | 0.0 |
| Fuel type | |
| Direct billed status |
| Network pricing | |
|---|---|
| Distributor price category code | R-THU |
| Distributor loss category code | R3L |
| Chargeable capacity | 0.0 |
| Distributor installation details |
| Metering – Summary | |
|---|---|
| Metering equipment provider: | IHUB - Intellihub Limited |
| Metering – Installation information | |
|---|---|
| Metering installation category | 1 |
| Metering installation type | HHR |
| Certification expiry date | 2039-03-14 |
| Metering – Component information | |
|---|---|
| Component type | M |
| Metering component serial number | N100043238 |
| Meter type | HHR |
| AMI flag | True |
| Compensation factor | 1.0 |
| Channel 1 | |
|---|---|
| Metering component serial number | N100043238 |
| Channel number | 1 |
| Register content code | UN |
| Period of availability | 24 |
| Unit of measurement | kWh |
| Energy flow direction | X |
| Accumulator type | C |
| Switch read indicator | True |
| Channel 2 | |
|---|---|
| Metering component serial number | N100043238 |
| Channel number | 2 |
| Register content code | EG |
| Period of availability | 24 |
| Unit of measurement | kWh |
| Energy flow direction | I |
| Accumulator type | C |
| Switch read indicator | False |
| Channel 51 | |
|---|---|
| Metering component serial number | N100043238 |
| Channel number | 51 |
| Register content code | 7304 |
| Period of availability | 24 |
| Unit of measurement | kWh |
| Energy flow direction | X |
| Accumulator type | A |
| Switch read indicator | False |
| Channel 52 | |
|---|---|
| Metering component serial number | N100043238 |
| Channel number | 52 |
| Register content code | 7304 |
| Period of availability | 24 |
| Unit of measurement | kWh |
| Energy flow direction | I |
| Accumulator type | A |
| Switch read indicator | False |
| Metering – Component information | |
|---|---|
| Component type | M |
| Metering component serial number | N200092794 |
| Meter type | HHR |
| AMI flag | True |
| Compensation factor | 1.0 |
| Channel 1 | |
|---|---|
| Metering component serial number | N200092794 |
| Channel number | 1 |
| Register content code | IN |
| Period of availability | 17 |
| Unit of measurement | kWh |
| Energy flow direction | X |
| Accumulator type | C |
| Switch read indicator | True |
| Channel 2 | |
|---|---|
| Metering component serial number | N200092794 |
| Channel number | 2 |
| Register content code | EG |
| Period of availability | 24 |
| Unit of measurement | kWh |
| Energy flow direction | I |
| Accumulator type | C |
| Switch read indicator | False |
| Channel 3 | |
|---|---|
| Metering component serial number | N200092794 |
| Channel number | 3 |
| Register content code | UN |
| Period of availability | 24 |
| Unit of measurement | kWh |
| Energy flow direction | X |
| Accumulator type | C |
| Switch read indicator | False |
| Channel 4 | |
|---|---|
| Metering component serial number | N200092794 |
| Channel number | 4 |
| Register content code | CN |
| Period of availability | 17 |
| Unit of measurement | kWh |
| Energy flow direction | X |
| Accumulator type | C |
| Switch read indicator | False |
| Channel 51 | |
|---|---|
| Metering component serial number | N200092794 |
| Channel number | 51 |
| Register content code | 7304 |
| Period of availability | 17 |
| Unit of measurement | kWh |
| Energy flow direction | X |
| Accumulator type | A |
| Switch read indicator | False |
| Channel 52 | |
|---|---|
| Metering component serial number | N200092794 |
| Channel number | 52 |
| Register content code | 7304 |
| Period of availability | 24 |
| Unit of measurement | kWh |
| Energy flow direction | I |
| Accumulator type | A |
| Switch read indicator | False |
| Channel 53 | |
|---|---|
| Metering component serial number | N200092794 |
| Channel number | 53 |
| Register content code | 7304 |
| Period of availability | 24 |
| Unit of measurement | kWh |
| Energy flow direction | X |
| Accumulator type | A |
| Switch read indicator | False |
| Channel 54 | |
|---|---|
| Metering component serial number | N200092794 |
| Channel number | 54 |
| Register content code | 7304 |
| Period of availability | 17 |
| Unit of measurement | kWh |
| Energy flow direction | X |
| Accumulator type | A |
| Switch read indicator | False |